top of page

Black 2 and White 2
The Black 2 and White 2 ShinyDex contains only the Pokémon found in the regional PokéDex. Many Pokémon near the end of the PokéDex are post-game only encounters.

No. | Pokémon | Front | Front | Back | Back | Notes | Locations |
|---|---|---|---|---|---|---|---|
124 | Yamask | Relic Castle | |||||
125 | Cofagrigus | Evolution | |||||
126 | Tirtouga | Fossil found in Nacrene City, Join Ave., Post-Game | Revive from Cover Fossil in Nacrene City | ||||
127 | Carracosta | Evolution | |||||
128 | Archen | Fossil found in Nacrene City, Join Ave., Post-Game | Revive from Plume Fossil in Nacrene City | ||||
129 | Archeops | Evolution | |||||
130 | Klink | Chargestone Cave | |||||
131 | Klang | Post-Game | P2 Laboratory | ||||
132 | Klinklang | Rustling Grass Encounter, Post-Game | P2 Laboratory | ||||
133 | Budew | Post-Game | Breeding | ||||
134 | Roselia F | Route 12, Lostlorn Forest, Victory Road | |||||
Roselia M |
bottom of page