top of page
Unown Dex



The Unown Dex contains the sprites for Unown in Gens 2-5.
When Unown is available in-game, the locations and other important notes are listed.
Since Unown is unobtainable in RSE without trading, the locations listed in the Gen 3 table are for FRLG only.
Unown is also unobtainable in Gen 5. Poké Transfer is required to obtain Unown in Gen 5.
GSC
Pokémon | Front | Front | Back | Back | Notes |
|---|---|---|---|---|---|
Unown A | Complete Kabuto Puzzle | ||||
Unown B | Complete Kabuto Puzzle | ||||
Unown C | Complete Kabuto Puzzle | ||||
Unown D | Complete Kabuto Puzzle | ||||
Unown E | Complete Kabuto Puzzle | ||||
Unown F | Complete Kabuto Puzzle | ||||
RSE and FRLG
Pokémon | Front | Front | Back | Back | Notes | Locations |
|---|---|---|---|---|---|---|
Unown A | Monean Chamber | |||||
Unown B | 1% Encounter | Rixy Chamber | ||||
Unown C | Liptoo Chamber | |||||
Unown D | Liptoo Chamber | |||||
Unown E | 2% Encounter | Weepth Chamber | ||||
Unown F | Scufib Chamber | |||||
Unown G | Scufib Chamber | |||||
Unown H | Liptoo Chamber | |||||
Unown I | Weepth Chamber | |||||
Unown J | Dilford Chamber | |||||
Unown K | 2% Encounter | Scufib Chamber | ||||
Unown L | Dilford Chamber |
DPPt and HGSS
Pokémon | Front | Front | Back | Back | Following | Following | Ruins of Alph Requirements | Solaceon Ruins Locations |
|---|---|---|---|---|---|---|---|---|
Unown A | Complete Kabuto Puzzle | Dead-end Rooms | ||||||
Unown B | Complete Kabuto Puzzle | Dead-end Rooms | ||||||
Unown C | Complete Kabuto Puzzle | Dead-end Rooms | ||||||
Unown D | Complete Kabuto Puzzle | B4 Treasure Room | ||||||
Unown E | Complete Kabuto Puzzle | B3 Large Room 2 | ||||||
Unown F | Complete Kabuto Puzzle | B1 Large Room | ||||||
Unown G | Complete Kabuto Puzzle | Dead-end Rooms | ||||||
Unown H | Complete Kabuto Puzzle | Dead-end Rooms | ||||||
Unown I | Complete Kabuto Puzzle | B3 Large Room 1 | ||||||
Unown J | Complete Kabuto Puzzle | Dead-end Rooms | ||||||
Unown K | Complete Omanyte Puzzle | Dead-end Rooms | ||||||
Unown L | Complete Omanyte Puzzle | Dead-end Rooms |
BW and B2W2
Pokémon | Front | Front | Back | Back |
|---|---|---|---|---|
Unown A | ||||
Unown B | ||||
Unown C | ||||
Unown D | ||||
Unown E | ||||
Unown F | ||||
Unown G | ||||
Unown H | ||||
Unown I | ||||
Unown J | ||||
Unown K | ||||
Unown L |
bottom of page