top of page
Diamond and Pearl

The Diamond and Pearl ShinyDex only features Pokémon and locations available before receiving the National Dex. Locations in the Battle Zone and Pokémon unlocked after receiving the National Dex are not included. The excluded Sinnoh Pokémon such as new evolutions, legendaries, and mythicals will be added to a separate page in the future.
Empty cells indicate the Pokémon does not have a unique sprite for their specific form. For example, Buizel and Floatzel's gender difference can only be seen on their back sprites. For this reason, there are no unique front sprites for male Buizel and Floatzel.

No. | Pokemon | Front | Front | Back | Back | Notes | Locations |
|---|---|---|---|---|---|---|---|
1 | Turtwig | Chance of finding uncatchable Starly | Starter Pokémon from Professor Rowan's briefcase at Lake Verity | ||||
2 | Grotle | Evolution | |||||
3 | Torterra | Evolution | |||||
4 | Chimchar | Chance of finding uncatchable Starly | Starter Pokémon from Professor Rowan's briefcase at Lake Verity | ||||
5 | Monferno | Evolution | |||||
6 | Infernape | Evolution | |||||
7 | Piplup | Chance of finding uncatchable Starly | Starter Pokémon from Professor Rowan's briefcase at Lake Verity | ||||
8 | Prinplup | Evolution | |||||
9 | Empoleon | Evolution | |||||
10 | Starly F | Routes 201-204, 209, 212, Lake Verity, Great Marsh | |||||
Starly M | |||||||
11 | Staravia F | Routes 209, 212, Lake Verity, Lake Valor, Trophy Garden, Sendoff Spring, Great Marsh, Valor Lakefront, Sendoff Spring |
bottom of page