top of page

Black 2 and White 2
The Black 2 and White 2 ShinyDex contains only the Pokémon found in the regional PokéDex. Many Pokémon near the end of the PokéDex are post-game only encounters.

No. | Pokémon | Front | Front | Back | Back | Notes | Locations |
|---|---|---|---|---|---|---|---|
169 | Baltoy | Volcarona's Room Only | Relic Castle | ||||
170 | Claydol | Evolution | |||||
171 | Larvesta | Post-Game | Breeding | ||||
172 | Volcarona | First spawns at level 35 after getting 5 badges | Relic Castle (Only 1) | ||||
173 | Joltik | Chargestone Cave | |||||
174 | Galvantula | Evolution | |||||
175 | Ferroseed | Chargestone Cave | |||||
176 | Ferrothorn | Evolution | |||||
177 | Tynamo | Chargestone Cave, Seaside Cave | |||||
178 | Eelektrik | Seaside Cave | |||||
179 | Eelektross | Evolution | |||||
180 | Frillish F | Routes 4, 13, 17-18, 21, Virbank City, Virbank Complex, Undella Town, Undella Bay, Seaside Cave, Humilau City, P2 Laboratory |
bottom of page