top of page
Diamond and Pearl

The Diamond and Pearl ShinyDex only features Pokémon and locations available before receiving the National Dex. Locations in the Battle Zone and Pokémon unlocked after receiving the National Dex are not included. The excluded Sinnoh Pokémon such as new evolutions, legendaries, and mythicals will be added to a separate page in the future.
Empty cells indicate the Pokémon does not have a unique sprite for their specific form. For example, Buizel and Floatzel's gender difference can only be seen on their back sprites. For this reason, there are no unique front sprites for male Buizel and Floatzel.

No. | Pokemon | Front | Front | Back | Back | Notes | Locations |
|---|---|---|---|---|---|---|---|
Staravia M | |||||||
12 | Staraptor F | Evolution | |||||
Staraptor M | |||||||
13 | Bidoof F | Routes 201-205, 208, 211, Lake Verity, Great Marsh, Valley Windworks | |||||
Bidoof M | |||||||
14 | Bibarel F | Routes 208-210, 212, Lake Valor, Sendoff Spring, Great Marsh, Lake Acuity, Valor Lakefront, Sendoff Spring | |||||
Bibarel M | |||||||
15 | Kricketot F | Routes 202-204, 206-207 (Morning, Night) | |||||
Kricketot M | |||||||
16 | Kricketune F | Routes 206, 210, 212, 214-215, Trophy Garden, Valor Lakefront | |||||
Kricketune M | |||||||
17 | Shinx F | Routes 202-204, Fuego Ironworks |
bottom of page