top of page
Ruby, Sapphire, and Emerald


The Ruby, Sapphire, and Emerald ShinyDex includes only the Pokémon found in the Hoenn Regional Pokédex.
Pokémon found in the Emerald post-game, such as the Safari Zone Expansion and Battle Frontier, are not included, but will be added at a later date.

No. | Pokémon | Front | Front | Back | Back | Notes | Locations |
|---|---|---|---|---|---|---|---|
133 | Lileep | Choice of Fossil, E: Other fossil available in Post-Game | Revive Root Fossil in Rustboro City | ||||
134 | Cradily | Evolution | |||||
135 | Anorith | Choice of Fossil, E: Other fossil available in Post-Game | Revive Claw Fossil in Rustboro City | ||||
136 | Armaldo | Evolution | |||||
137 | Igglybuff | Breeding | |||||
138 | Jigglypuff | Route 115 | |||||
139 | Wigglytuff | Only one Moon Stone in RE; Extras found on Wild Lunatone | Evolution | ||||
140 | Feebas | Found on 6 specific tiles | Route 119 | ||||
141 | Milotic | Any nature Feebas can evolve into Milotic | Evolution | ||||
142 | Castform | Only 1, Forms do not have shiny variants in Gen 3 | Weather Institute | ||||
142 | Castform Sunny | ||||||
142 | Castform Rainy |
bottom of page